The Egypt Exploration Society

Delta Survey

Back to Index Page
List of sites by SCA Reference Numbers
           
Governorate SCA Number Site Name (EES) EES No. Position Name variants / Comments
  130001 Abu Sandur none not available On SCA Unregistered list.
  130002 Beni Helal none not available On SCA Unregistered list.
  130003 Kafr Mohamed Ahmed none not available On SCA Unregistered list.
Sharqiya 130004 Samuni, T 541 30 40 48N 31 44 30E On SCA Unregistered list (under name Dummiyin).
Sharqiya 130005 Raiya, T 185 30 50 45N 31 49 40E On SCA Unregistered list (Rayyah).
Sharqiya 130006 Mirdas, T 536 30 38 35N 31 41 53E On SCA Unregistered list.
  130007 Sheikh Add er Raziq, T none not available On SCA Unregistered list.
Sharqiya 130008 Ein, T el- 345 30 52 00N 31 39 05E On SCA Unregistered list (spelling, Ayn).
Sharqiya 130009 Abu Daoud 572 30 54 43N 31 34 27E On SCA Unregistered list.
Sharqiya 130010 Dirdir, T el- 563 30 48 30N 31 43 55E On SCA Unregistered list.
Sharqiya 130011 Mohamed Abu Hasan 574 30 49 00N 31 40 30E On SCA Unregistered list.
Sharqiya 130012 Khasna, T el- 561 30 44 30N 31 39 47E On SCA Unregistered list.
Sharqiya 130013 Umm el-Zaiyat, T 344 30 52 45N 31 39 09E On SCA Unregistered list.
  130014 number not used?      
Sharqiya 130015 Beni Amr none not available On SCA Unregistered list.
Sharqiya 130016 Fauziya, T 557 30 45 20N 31 35 10E On SCA Unregistered list.
Sharqiya 130017 Abbasa, T el- none not available On SCA Unregistered list.
 
         
Daqahliya - Damietta 050101 Balamun, T el- 148 31 15 31N 31 34 17E  
Daqahliya - Damietta 050102 Ahmar, El K el- 716 31 24 26N 31 32 34E  
Daqahliya - Damietta 050103 Gassa, T el- 474 31 22 08N 31 50 43E  
Daqahliya - Damietta 050104 Zawya, T ez- 475 31 17 22N 31 50 18E  
Daqahliya - Damietta 050105 Dahab, K ed- 321 31 18 50N 31 49 54E  
Daqahliya - Damietta 050106 Niqeiza, K 132 31 27 57N 31 15 27E  
Daqahliya - Damietta 050107 Burashiya, T el- 320 31 14 31N 31 45 22E  
Daqahliya - Damietta 050108 Damalun, T el- 476 31 17 10N 31 47 27E  
Daqahliya - Damietta 050109 Deir, T ed- 150 31 25 34N 31 41 40E  
Daqahliya - Damietta 050110 Arab, T el- 155 31 14 54N 31 45 55E  
Daqahliya - Damietta 050111 Ghuzz, T el- 154 31 15 05N 31 45 39E  
Daqahliya - Damietta 050112 Mahgara, T el- 715 31 24 30N 31 34 33E  
Daqahliya - Damietta 050113 Shatta, T 717 31 24 52N 31 51 19E  
Daqahliya - Damietta 050114 Halbouny, T el- 147 31 17 43N 31 30 54E The original T. el-Hagar. Marked incorrectly 050113 on SCA map
Daqahliya - Damietta 050115 Yetwal wa Yuksur, K 307 31 14 44N 31 19 02E The former T. Kurdud. Marked erroneously 050114 on SCA map
Daqahliya - Damietta 050116 Abu Gereida 703 31 19 12N 31 46 06E  
Daqahliya - Damietta 050117 Hamamat, K el- 139 31 26 35N 31 29 04E Marked erroneously 050116 on SCA map
Daqahliya - Damietta 050201 Daba, T 172 30 57 22N 31 38 25E SCA list does not use numbers 050118 to 050200
Daqahliya - Damietta 050202 Buweib, T 160 31 04 44N 31 45 57E  
Daqahliya - Damietta 050203 Ibn Salam, K 325 31 10 45N 32 05 00E  
Daqahliya - Damietta 050204 Kebir, T el- 318 31 12 16N 31 46 01E  
Daqahliya - Damietta 050205 Billa, T 156 31 03 25N 31 34 50E  
Daqahliya - Damietta 050206 Balsun, T 322 31 08 28N 31 46 08E Salib
Daqahliya - Damietta 050207 Thufiya, T el- 170 30 59 14N 31 38 43E  
Daqahliya - Damietta 050208 Dahab, T ed- 171 30 58 57N 31 38 46E  
Daqahliya - Damietta 050301 Minshat Ezzat 504 30 48 54N 31 31 14E SCA list does not use numbers 05209 to 050300
Daqahliya - Damietta 050302 Ahmar, El T el- 080 30 57 16N 31 24 48E  
Daqahliya - Damietta 050303 Samara, T 175 30 55 16N 31 36 48E Location marked erroneously 050304 on SCA map
Daqahliya - Damietta 050304 Tanbul, T 072 30 51 05N 31 23 47E Location marked erroneously 050305 on SCA map
Daqhaliya - Damietta 050305 Khirba, T el- 174 30 56 48N 31 37 22E Incorrectly marked 050306 on SCA map
Daqahliya - Damietta 050306 Ruba, T er- 178 30 57 30N 31 31 00E Marked erroneously 050307 on SCA map
Daqahliya - Damietta 050307 Farkha, T el- 334 30 52 30N 31 36 05E Location marked erroneously 050308 on SCA map
Daqahliya - Damietta 050308 Lugga, T el- 335 30 51 57N 31 34 32E Incorrectly marked 050309 on SCA map
Daqahliya - Damietta 050309 Moqdam, T 066 30 41 04N 31 21 20E Location marked erroneously 050310 on SCA map
Daqahliya - Damietta 050310 Baqliya, T 079 30 57 00N 31 26 00E Location marked erroneously 050303 on SCA map
Daqahliya - Damietta 050311 Mit Yaish 064 30 37 12N 31 18 49E  
Daqahliya - Damietta 050312 Temai el Amdid 179 30 56 20N 31 31 00E  
Daqahliya - Damietta 050313 Dundit, T 507 30 41 04N 31 18 50E  
 
         
Qalubiya 070101 Belqas 634 30 10 33N 31 16 51E  
Qalubiya 070102 Atrib, T 056 30 28 10N 31 11 00E  
Qalubiya 070103 Mataleb, T el- 691 30 27 10N 31 14 12E  
Qalubiya 070104 Sandanhor 692 30 24 09N 31 12 12E  
Qalubiya 070105 Shablanga 693 30 28 19N 31 15 36E  
Qalubiya 070106 Shaleqan 699 30 11 26N 31 09 33E  
Qalubiya 070107 Tanan 703 30 14 35N 31 14 40E  
Qalubiya 070108 Qalyub el Balad 718 30 10 36N 31 12 22E SCA spelling: Qalieb.
Qalubiya 070109 Qaha 719 30 16 49N 31 12 21E  
Qalubiya 070201 23 July El Merg 720 30 16 51N 31 18 47E The SCA list uses no numbers from 070110 to 070200
Qalubiya 070202 Abu Zabal 721 30 16 44N 31 21 28E  
Qalubiya 070203 El Deir 722 30 20 09N 31 16 25E  
Qalubiya 070204 Semasem, T el- 723 30 11 14N 31 20 26E  
Qalubiya 070205 Yahudiya, T el- 311 30 17 33N 31 19 51E  
Qalubiya 070206 Khelwa Senhawa 724 30 16 23N 31 14 07E  
Qalubiya 070207 Arab el Sawalah (Geheina) 725 30 17 56N 31 21 08E  
Qalubiya 070208 Arab el Eliqat el Bahariya 726 30 17 35N 31 21 26E  
Qalubiya 070209 Qaryeh Nawai 727 30 13 43N 31 15 52E Ahmar, El K el-
Qalubiya 070210 Moshtoher 728 30 21 07N 31 13 48E  
 
         
Menufiya 080101 Umm Harb, T 063 30 35 52N 31 08 36E Mostai
Menufiya 080102. Manous, K 043 30 24 44N 30 51 06E Zawiyet Razin
Menufiya 080103 Sabak ed-Dahak 641 30 26 18N 31 04 12E  
Menufiya 080104 Sersana 640 30 35 47N 30 54 02E  
Menufiya 080105 Queisna 639 30 31 43N 31 10 14E  
Menufiya 080106 Menuf 223 30 27 48N 30 55 59E  
Gharbiya 080201 Sidi Zeid 015 30 58 30N 30 56 50E Abu Zeid
Gharbiya 080202 Abusir Bana 077 30 55 08N 31 13 25E  
Gharbiya 080203 Behbeit el-Hagar 083 31 01 40N 31 17 15E  
Gharbiya 080204 Sammanud 076 30 57 32N 31 14 30E  
Gharbiya 080205 Sa el Hagar 013 30 57 54N 30 46 06E  
Gharbiya 080206 ? Matbul, Kafr 469 31 05 27N 31 02 30E Nemret El Basal = same site?
 
         
Kafr es-Sheikh 090101 Haddadi, K el- 284 31 20 00N 30 47 19E  
Kafr es-Sheikh 090102 Shagara, K esh- 109 31 13 27N 31 12 36E  
Kafr es-Sheikh 090103 Shahabya, El- 530 31 34 57N 31 08 51E  
Kafr es-Sheikh 090104 Daba, T el- 277 31 15 05N 30 51 39E  
Kafr es-Sheikh 090105 Daba, T ed- 332 31 14 02N 30 46 07E  
Kafr es-Sheikh 090106 Atala el Khadra, K 246 31 39 37N 30 39 05E  
Kafr es-Sheikh 090107 Fuqa, K el- 254 31 22 07N 30 46 59E  
Kafr es-Sheikh 090108 Akhdar, El K el- 259 31 26 56N 30 49 54E  
Kafr es-Sheikh 090109 Qeid el Gahsh, K 256 31 22 21N 30 48 42E Kom el-Ahmar
Kafr es-Sheikh 090110 Ahmar, El K el- 099 31 12 43N 31 02 27E  
Kafr es-Sheikh 090111 Maiyita el Bahri, K 253 31 22 50N 30 45 55E  
Kafr es-Sheikh 090112 Ashar, T el- 128 31 34 30N 31 06 15E  
Kafr es-Sheikh 090113 Bunduq, K 283 31 18 31N 30 48 59E  
Kafr es-Sheikh 090114 Tibni, K el- 108 31 13 57N 31 12 27E Marked 4km too far north on SCA map?
Kafr es-Sheikh 090115 Tin, K el- 122 31 21 55N 31 01 12E  
Kafr es-Sheikh 090116 Garad, K el- 264 31 19 42N 30 54 02E  
Kafr es-Sheikh 090117 Kharif, K el- 101 31 16 05N 31 03 55E  
Kafr es-Sheikh 090118 Gir, T el- 331 31 13 27N 30 46 29E  
Kafr es-Sheikh 090119 Hara, T el- 551 31 33 00N 31 01 35E  
Kafr es-Sheikh 090120 Khubbeiza, K el- 257 31 23 14N 30 49 54E  
Kafr es-Sheikh 090121 Khanziri, K el- 262 31 21 32N 30 55 46E  
Kafr es-Sheikh 090122 Khawaled, T 272 31 17 25N 30 51 41E  
Kafr es-Sheikh 090123 Ritabi, er- 258 31 24 25N 30 48 22E  
Kafr es-Sheikh 090124 Zila, K ez- 117 31 18 25N 31 07 18E  
Kafr es-Sheikh 090125 Sheikh Ibrahim, K 244 31 16 51N 30 45 06E  
Kafr es-Sheikh 090126 Sarahig, K el- 460 31 23 12N 30 42 13E  
Kafr es-Sheikh 090127 Daba, K ed- 111 31 13 21N 31 14 56E  
Kafr es-Sheikh 090128 Daba, K el- 269 31 15 53N 30 54 56E  
Kafr es-Sheikh 090129 Dawafar, T el- 552 31 33 00N 31 01 00E  
Kafr es-Sheikh 090130 Amya, T- 249 31 13 40N 30 38 07E  
Kafr es-Sheikh 090131 Adowel, T el- 556 31 34 43N 31 00 47E  
Kafr es-Sheikh 090132 Gamus, T el- 087 31 08 03N 31 08 44E  
Kafr es-Sheikh 090133 Ghawet, T el- 589 31 33 40N 31 04 35E  
Kafr es-Sheikh 090134 Farain, T el- 004 31 11 44N 30 44 32E N part of site as Kom ed Dahab, SCA no. 090171
Kafr es-Sheikh 090135 Filus, K el- 261 31 23 40N 30 56 07E  
Kafr es-Sheikh 090136 Qassabi, K el- 248 31 15 50N 30 39 53E  
Kafr es-Sheikh 090137 Kebir, El T el- 125 31 22 54N 31 09 37E  
Kafr es-Sheikh 090138 Mesk, T el- 600 31 17 10N 30 49 13E Masek
Kafr es-Sheikh 090139 Matyur, T 250 31 13 55N 30 39 08E  
Kafr es-Sheikh 090140 Masara, T el- 604 31 24 45N 31 03 45E Masarreh. Position too far north on SCA map
Kafr es-Sheikh 090141 Maqluba, T 455 31 31 10N 30 48 20E  
Kafr es-Sheikh 090142 Maqiebrat, T el- 519 31 30 00N 31 14 20E  
Kafr es-Sheikh 090143 Malah, K el- 106 31 15 07N 31 11 22E Tell Maleh
Kafr es-Sheikh 090144 Nashwein, K el- 263 31 21 17N 30 52 35E  
Kafr es-Sheikh 090145 Isawiya, Kiman el- 118 31 18 00N 31 06 02E Tashwein
Kafr es-Sheikh 090146 Nisf, K el- 123 31 21 40N 31 04 58E In wrong place on SCA map
Kafr es-Sheikh 090147 Umm Gafar, K 100 31 14 41N 31 01 49E  
Kafr es-Sheikh 090148 Disheimi, K 240 31 25 00N 30 40 17E  
Kafr es-Sheikh 090149 Sakha 010 31 05 20N 30 57 04E  
Kafr es-Sheikh 090150 Sangar, T 599 31 29 57N 30 55 10E  
Kafr es-Sheikh 090151 Soweq el Gamaya, T 606 31 34 47N 30 59 13E Transposed with T. el-Adowel (090131), EES. 556 on SCA map
Kafr es-Sheikh 090152 Salaset Ghabat, K es- 120 31 17 12N 31 03 15E Tell Saieq
Kafr es-Sheikh 090153 Sidi Salem, T 282 31 16 08N 30 49 32E  
Kafr es-Sheikh 090154 Sandala 470 31 09 20N 30 50 12E  
Kafr es-Sheikh 090155 Sefier, T 603 31 18 47N 31 09 52E  
Kafr es-Sheikh 090156 Alawi, K 241 31 21 09N 30 43 10E Aluwe; Alwi
Kafr es-Sheikh 090157 Ineizi, K el- 270 31 16 57N 30 53 51E  
Kafr es-Sheikh 090158 Kafri Abu Helal, T 605 31 30 57N 31 03 58E  
Kafr es-Sheikh 090159 Dandahur, T el- 131 31 29 03N 31 12 41E Landahowr
Kafr es-Sheikh 090160 and 090161 Mansur, T 121 31 20 20N 31 05 28E Mansur el-Kebir and Mansur el-Saghrier
Kafr es-Sheikh 090162 Nemra, T 601 31 17 34N 31 07 19E  
Kafr es-Sheikh 090163 Geziret ed Dakhla 260 31 26 29N 30 47 47E  
Kafr es-Sheikh 090164 Dababa, K 009 31 08 15N 30 57 10E  
Kafr es-Sheikh 090165 Atal es-Shinawy, T 242 31 21 20N 30 45 15E  
Kafr es-Sheikh 090166 Ganayin, K el- 098 31 13 00N 31 01 24E Farsh el Ganayin
Kafr es-Sheikh 090167 Qabrit, T 233 31 13 27N 30 35 57E  
Kafr es-Sheikh 090168 Sheikh Ismail, K el- 251 31 14 41N 30 42 09E K. Abu Ismail, Kom Ismail
Kafr es-Sheikh 090169 Khariba, K el- 268 31 19 42N 30 50 56E  
Kafr es-Sheikh 090170 Dahab K el- 461 31 20 14N 30 44 18E  
Kafr es-Sheikh 090171 Dahab (ii), K el- 004 see T el Farain North part of Tell el-Farain, SCA 090134, EES 004.
Kafr es-Sheikh 090172 Arab, K el- (Kafri) 243 31 19 00N 30 43 18E  
Kafr es-Sheikh 090173 Maqasaba, T 458 31 30 04N 30 44 29E Maqassabeh
Kafr es-Sheikh 090174 Quleia, K (Kafri) 245 31 17 11N 30 42 51E  
Kafr es-Sheikh 090175 Mutubis, T 234 31 17 12N 30 33 21E  
Kafr es-Sheikh 090176 Nagla, K 110 31 13 56N 31 14 13E  
Kafr es-Sheikh 090177 Mastoruh 501 31 29 09N 30 41 08E  
Kafr es-Sheikh 090178 Mashal 465 31 27 34N 30 34 10E  
 
         
Beheira 100101 Abu Ismail, K 387 31 00 55N 30 18 50E Position incorrect on SCA map, if the same site is intended.
Beheira 100102 Abu el Gheranieq 694 31 02 47N 30 10 18E Marked as K el-Magayir on the SoE 1:100,000 map (1916)
Beheira 100103 Abu Khalifa, K 388 31 01 05N 30 20 20E  
Beheira 100104 Abu Aggur, K 436 30 58 16N 30 20 51E  
Beheira 100105 Abu Atya   see Abu Ismail Position transposed on SCA map with SCA 100101 Abu Ismail?
Beheira 100106 Abu Manga, K 394 31 00 03N 30 14 07E Abu Megna
Beheira 100107 El Akhar 704 31 05 45N 30 23 32E coords approx from SCA map
Beheira 100108 El Bus 431 30 59 54N 30 16 25E Position incorrect on SCA map, if the same site is intended.
Beheira 100109 Geradat, El 644 31 04 27N 30 18 47E  
Beheira 100110 Saba, K el- 696 31 05 04N 30 18 15E El-Sabeh (i)
Beheira 100111 Saba, K el- 610 31 06 22N 30 21 44E El-Sabeh (ii)
Beheira 100112 Shoka, K el- 441 30 59 18N 30 26 09E  
Beheira 100113 Daba el-Bahari, K el 612 31 12 06N 30 18 23E  
Beheira 100114 Daba el-Qibli, K el 613 31 11 52N 30 18 24E  
Beheira 100115 Abd, K el- 393 31 01 46N 30 12 39E El-Abied
Beheira 100116 Qarawi, El- 614 31 05 23N 30 20 37E  
Beheira 100117 El Qaryeh 695 31 05 31N 30 12 05E Location from SCA map.
Beheira 100118 Kayasir, T el- 390 31 01 33N 30 14 40E  
Beheira 100119 Zawya, K ez- 381 31 03 05N 30 22 00E SCA lists under name Kom el-Ahmar (iii)
Beheira 100120 Nuss el Kebir, K el- 286 31 09 43N 30 26 56E Kom el-Ahmar (ii)
Beheira 100121 Medina, K el- 230 31 12 20N 30 25 16E  
Beheira 100122 Nakhla el-Bahariya, K 374 31 08 43N 30 21 43E Location on SCA map is not identical
Beheira 100123 Nefwa, El- 615 31 05 25N 30 12 28E  
Beheira 100124 Bisintawi, K 333 31 07 47N 30 21 29E  
Beheira 100125 Zebedya, K el- 616 31 02 45N 30 30 15E Beni Helal
Beheira 100126 Abu el Humar el Kebir, K 292 30 56 21N 30 28 41E  
Beheira 100127-128 Barnugi, El- 296 30 55 37N 30 23 11E  
Beheira 100129 Khunfis, K el- 363 31 05 30N 30 08 15E Khanfes
Beheira 100130 Sheikh Soliman, T 699 31 03 40N 30 13 45E  
Beheira 100131 Ghasuli, K el- 362 31 05 51N 30 08 25E Gaswleh
Beheira 100132 Kanayis, T el 376 31 11 44N 30 12 37E  
Beheira 100133 Magayir (i), K el- 395 31 02 19N 30 07 46E  
Beheira 100134 Magayir (ii), K el- 697 31 01 03N 30 09 03E  
Beheira 100135 Magayir (iii), K el- 698 30 58 47N 30 07 03E  
Beheira 100136 Sherif Khalaf, T 636 31 08 27N 30 11 02E  
Beheira 100137 Ganadi, K 617 31 07 02N 30 18 42E  
Beheira 100138 Desie Kanaiyes 705 31 08 17N 30 32 33E  
Beheira 100139 Saieda, K 378 31 05 50N 30 19 44E  
Beheira 100140 Sidi Abd er-Raziq, K 437 30 59 41N 30 20 19E  
Beheira 100141 Sidi Aqaba 618 31 15 14N 30 27 57E  
Beheira 100142 Sidi Ghazi 619 31 02 41N 30 05 06E  
Beheira 100143 Sidi Yusef 647 31 06 00N 30 14 59E  
Beheira 100144 Sharan, K 620 31 02 00N 30 13 57E Transposed on SCA map with T. Ahad (392).
Beheira 100145 Siheil, K 383 31 04 20N 30 18 15E Soheib.
Beheira 100146 Abbuda, K 372 31 08 04N 30 20 39E Abwereh
Beheira 100147 Abdu Basha 621 31 04 54N 30 09 20E  
Beheira 100148 Kidweh el Banat 706 31 02 40N 30 11 10E  
Beheira 100149 Rahmaniya, 622 31 09 48N 30 31 45E  
Beheira 100150 Ahad, K el- 392 31 03 00N 30 12 47E Location on SCA map not correct?
Beheira 100151 Aranib, K el- 439 30 56 45N 30 24 07E Araneb
Beheira 100152 Birka, K el- 361 31 05 16N 30 05 22E Location inexact on SCA map
Beheira 100153 Nasr, K el- 204 31 03 20N 30 10 30E former K. el-Baqar
Beheira 100154 Giza, K el- 369 31 08 21N 30 11 34E Transposed with no. 100156 Kom el-Hamam (368) on SCA map
Beheira 100155 Hagg, K el- 358 31 05 30N 30 00 09E Location on SCA map brochure differs from EES 358
Beheira 100156 Hamam, K el- 368 31 08 17N 30 11 20E Transposed with Kom el-Giza (369) on SCA map
Beheira 100157 Dahab, K ed- 302 30 58 03N 30 19 39E  
Beheira 100158 Dahab, K ed- 635 31 13 57N 30 08 58E Kom ed-Dahab (iii)
Beheira 100159 Deibi, K ed- 700 31 05 45N 30 29 08E  
Beheira 100160 Zarqa, K ez- 025 30 46 10N 30 36 40E Kom el-Rezgeh, a misreading of the Arabic for Zarqa
Beheira 100161 Tarfaya, K el- 224 31 14 08N 30 08 26E  
Beheira 100162 Beida, K el- 355 31 09 30N 30 04 33E  
Beheira 100163 Ilwani, K 438 30 57 33N 30 23 15E  
Beheira 100164 Ghuraf, K el- 229 31 12 53N 30 25 05E  
Beheira 100165 Qadi, K el- 396 31 04 31N 30 08 45E  
Beheira 100166 Qanatir, K el- 385 31 02 33N 30 17 01E  
Beheira 100167 Mahar, K el- 398 31 01 22N 30 03 34E The location shown on the SCA map differs
Beheira 100168 Ahmar, K el- 001 31 10 42N 30 31 06E Kom el Nigili
Beheira 100169 Nawam, K el- 611 31 04 47N 30 27 50E  
Beheira 100170 Nuss el Saghir, K el- 285 31 10 30N 30 27 25E Kom el-Wast
Beheira 100171 Bakrag, K 391 31 02 34N 30 14 15E  
Beheira 100172 Galbat, K 707 31 01 59N 30 19 17E  
Beheira 100173 Hasan (i), K 373 31 08 31N 30 21 30E  
Beheira 100174 Hasan (ii), K 701 31 00 59N 30 15 55E Former Kidwet es Samn of SoE 1:100,000 map (1916)
Beheira 100175 Khalig, K 429 30 59 32N 30 14 52E Khaleesh. The loc on the SCA map is off to the SE.
Beheira 100176 Difshu, K 624 31 10 05N 30 07 31E  
Beheira 100177 Deibi, K 625 31 18 47N 30 30 47E  
Beheira 100178 Rizq, K 389 31 00 10N 30 19 15E  
Beheira 100179 Sauwan, K es- 386 31 02 10N 30 15 50E Location on SCA map inexact
Beheira 100180 Aziza, K 626 31 11 03N 30 19 48E Location on SCA map too far north
Beheira 100181 Awad, K 637 31 06 32N 30 20 08E  
Beheira 100182 Kawady, T 011 31 01 20N 30 36 37E The SCA lists the site as 'Kom Laqaneh'.
Beheira 100183 Limsan, K 356 31 07 54N 30 01 11E  
Beheira 100184 Mazin, K 627 31 11 40N 30 09 39E  
Beheira 100185 Nagi, K 397 31 02 27N 30 06 52E Transposed with Kom el Giza (EES 369) on SCA map
Beheira 100186-87 Dimeis, K 301 31 01 45N 30 22 00E  
Beheira 100188 Meshelma 708 31 04 47N 30 11 36E Meshielmeh
Beheira 100189 Hashem 642 31 11 55N 30 19 48E The SCA list uses no numbers from 100190 - 100200
Beheira 100201 Abu ez-Zarazir, T 445 30 51 44N 30 26 57E  
Beheira 100202 Tubul, K et- 446 30 51 23N 30 25 24E  
Beheira 100203 Rumadniya, K el- 418 30 57 25N 30 12 46E  
Beheira 100204 El Shahedi 709 30 54 00N 30 39 22E  
Beheira 100205 Ahmar, El K el- 440 30 55 55N 30 26 40E  
Beheira 100206 Ahmar (iv), K el- 712 30 52 44N 30 27 53E  
Beheira 100207 Akhdar, K el- 433 30 57 56N 30 16 49E  
Beheira 100208 Magadieb, El- 702 30 42 45N 30 40 55E  
Beheira 100209 Mahharin, T el- 405 30 55 45N 30 06 09E El Magadier
Beheira 100210 Mitabbish, T el- 409 30 57 56N 30 05 46E El-Matishe - Arabic error of ye for beth
Beheira 100211 Bat el-Kom, T 523 30 54 50N 30 09 42E  
Beheira 100212 Abu el Gudur, T 406 30 55 31N 30 08 30E  
Beheira 100213 Abu el Afrita es Saghir, T 419 30 56 26N 31 14 17E  
Beheira 100214 Abu el Afrita el Kebir, T 424 30 56 26N 30 14 31E  
Beheira 100215 Abu Naama, T 404 30 55 59N 30 06 18E  
Beheira 100216 Abqaein, T el- 297 30 53 00 N 30 19 40E  
Beheira 100217 Gill, K el- 628 30 59 23N 30 01 14  
Beheira 100218 Khirba, K el- 427 30 58 02N 30 14 54E  
Beheira 100219 Rizimat, T el- 425 30 56 35N 30 14 54E  
Beheira 100220 Saadiya, K es- 444 30 52 23N 30 25 25E Transposed with Shimuli, SCA 100243, EES 442, on SCA map
Beheira 100221 Saieda, T el- 401 30 58 18N 30 04 36E  
Beheira 100222 Qarinein, K el- 448 30 54 30N 30 15 58E  
Beheira 100223 Qubur 399 30 58 50N 30 02 55E Maqiebowereh
Beheira 100224 Umm el Laban, K 608 30 55 05N 30 25 39E  
Beheira 100225 Khatimi, K el- 602 30 52 59N 30 22 20E  
Beheira 100226 Sidi Goma, T 414 30 58 50N 30 10 39E  
Beheira 100227 Ezbet el Safih 714 30 54 37N 29 56 40E Position from SCA map
Beheira 100228 Fargala, K 411 30 58 38N 30 07 51E  
Beheira 100229 Dahab, K 591 30 51 35N 30 29 51E Kadweh el-Zahab
Beheira 100230 Abu el Ida, K 403 30 56 24N 30 05 02E  
Beheira 100231 Abu Hireiz, K 434 30 55 42N 30 16 22E  
Beheira 100232 Abu Ali 629 30 50 05N 30 25 21E  
Beheira 100233 Barud, K el- 295 30 48 58N 30 29 46E  
Beheira 100234 Baqar, K el- 298 30 53 14N 30 20 23E Kom el-Baqareh
Beheira 100235 Tibn, K el- 426 30 56 58N 30 14 56E  
Beheira 100236 Gebel, K el- 630 30 49 07N 30 26 14E  
Beheira 100237 Hisn, K el- 024 30 47 42N 30 36 01E  
Beheira 100238 Hanash, K el- 400 30 58 32N 30 03 09E Farag, K
Beheira 100239 Haeh, K el- 713 30 46 18N 30 34 54E  
Beheira 100240 Rekawyeh 711 30 49 39N 30 28 33E  
Beheira 100241 Zalat, K el- 631 30 49 53N 30 23 56E  
Beheira 100242 Saqya, K el- 416 30 57 01N 30 11 04E  
Beheira 100243 Shimuli, K el- 442 30 52 19N 30 25 58E Transposed with SCA 10020, EES 444 on SCA map
Beheira 100244 Sheikh Said Ahmed, K 632 30 50 46N 30 27 10E  
Beheira 100245 Sabiya, K es- 407 30 57 13N 30 08 14E  
Beheira 100246 Ashrin, K 633 30 49 41N 30 25 00E  
Beheira 100247 Ghuzz, K el- 609 30 53 32N 30 27 10E  
Beheira 100248 Qadah, K el- 413 30 59 20N 30 10 18E  
Beheira 100249 Madbuh, K 412 30 59 46N 30 08 55E  
Beheira 100250 Nigili, K el- 451 30 53 55N 30 13 51E  
Beheira 100251 Turuga, K 303 30 57 47N 30 10 28E  
Beheira 100252 Dinshal, K 012 30 58 15N 30 32 07E  
Beheira 100253 Geif, K 017 30 53 50N 30 35 33E  
Beheira 100254. Hamrit, K 638 30 52 14N 30 26 29E  
Beheira 100255 Waq, T el- 423 30 55 21N 30 14 28E Kom Daoud in SCA list.
Beheira 100256 Dilingat, K 021 30 49 22N 30 32 39E  
Beheira 100257 Behaira, K el- 449 30 53 24N 30 18 25E The SCA map uses the name Kom Zekri
Beheira 100258 Radwan, K 421 30 55 42N 30 12 49E  
Beheira 100259 Kom Sauwan, T 452 30 52 47N 30 11 10E The SCA location is too far south
Beheira 100260 Firin, K 294 30 51 52N 30 29 17E  
Beheira 100261 Qinas, K 417 30 57 11N 30 12 29E Location on SCA map not exact
Beheira 100262 Kortas, K 016 30 52 36N 30 31 43E  
Beheira 100263 Qamha, K 710 30 49 53N 30 28 48E Qamheh
 
         
Sharqiya 13030001 Kafr Gomaa 676 30 33 20N 31 27 33E  
Sharqiya 13030002 Bishat Qayid 677 30 38 17N 31 32 22E  
Sharqiya 13030007 Basta 220 30 34 10N 31 31 00E  
 
         
Sharqiya 13040065 Saft el Henna 217 30 33 10N 31 36 30E  
Sharqiya 13040085 Shaqafiya, T el- 548 30 31 15N 31 47 45E  
Sharqiya 13040090 Suwa 327 30 31 52N 31 36 57E  
Sharqiya 13040091 Muftah, T 553 30 38 10N 31 40 15E  
Sharqiya 13040092 Arab el Sheikh Mubarak 586 30 38 17N 31 41 24E  
Sharqiya 13040099 Ruq Salim 347 30 34 28N 31 40 41E  
 
         
Sharqiya 13050067 Gindiya, T el- 354 30 42 15N 31 44 28E Shillu
Sharqiya 13050071 Sanyura, T el- 678 30 49 23N 31 43 17E  
Sharqiya 13050073 Qalaa, El- 679 30 45 44N 31 42 16E Mantiqat al-Qalah
Sharqiya 13050074 Maghud, T el- 353 30 40 03N 31 44 19E Farashah
Sharqiya 13050075 Sheikh Said , T es- 680 30 39 24N 30 40 22E  
Sharqiya 13050076 Tubgi, El- 681 30 40 13N 31 40 00E  
Sharqiya 13050077 Hagga, T el- 555 30 44 57N 31 37 40E Kafr an Nusiri
Sharqiya 13050081 Aghnamiya, El- 682 30 39 27N 31 42 05E  
Sharqiya 13050082 Horbeit 195 30 44 02N 31 37 05E  
Sharqiya 13050084 Abu Yasin 194 30 42 32N 31 37 45E  
Sharqiya 13050087 Minshat Radwan 683 30 46 55N 31 41 15E  
Sharqiya 13050093 Tukh el Qaramus 196 30 40 54N 31 38 27E  
Sharqiya 13050101 Mashala, T el- 577 30 49 18N 31 42 48E  
Sharqiya 13050103 Shuhada, T el- 585 30 41 44N 31 42 59E  
 
         
Sharqiya 13060008 Umm Atala, T 548 30 52 56N 31 56 57E  
